DonHodges.com Logo

 

See the galaxies from JWST

The individual galaxies can be viewed here.

The galaxies in this image include:

2MASS J14190783+5249516 (WISEA J141907.83+524951.7)
ACS-GC 12024073 (WISEA J141857.27+524414.5)
ACS-GC 13026669 (WISEA J142002.65+525933.6)
ACS-GC 13026797 (WISEA J142002.84+525943.9)
AEGIS20 J141952.09+525127.1 (WISEA J141952.07+525127.4)
AEGIS20 J141957.34+525926.1 (WISEA J141957.38+525926.1)
CANDELS EGS F160W J141849.8+524524.2 (WISEA J141849.86+524524.7)
CANDELS EGS F160W J141858.9+524412.1 (CANDELS J141858.92+524412.0)
CANDELS EGS F160W J141859.2+524411.4 (WISEA J141859.16+524411.5)
CANDELS EGS F160W J141902.5 524721.3 (SDSS J141902.50 524721.3)
CANDELS EGS F160W J141906.9+524801.5 (WISEA J141906.88+524801.5)
CANDELS EGS F160W J141910.3+525203.9 (SDSS J141910.32+525203.8)
CANDELS EGS F160W J141911.2+524352.9 (WISEA J141911.17+524352.1)
CANDELS EGS F160W J141913.3+524853.1 (WISEA J141913.28+524852.7)
CANDELS EGS F160W J141914.4+524830.0 (WISEA J141914.38+524829.8)
CANDELS EGS F160W J141926.1+524546.5 (CANDELS J141926.11+524546.5)
CANDELS EGS F160W J141927.9+524833.5 (SDSS J141927.88+524833.9)
CANDELS EGS F160W J141928.6+524842.8 (SDSS J141928.54+524842.9)
CANDELS EGS F160W J141929.8+525313.0 (WISEA J141929.85+525313.1)
CANDELS EGS F160W J141930.7+525236.8 (CANDELS J141930.71+525236.7)
CANDELS EGS F160W J141933.9+525355.9 (SDSS J141933.84+525355.9)
CANDELS EGS F160W J141937.3+525050.3 (CANDELS J141937.32+525050.2)
CANDELS EGS F160W J141940.9+525157.2 (DEEP2 13010765)
CANDELS EGS F160W J141941.1+525616.6 (WISEA J141941.05+525616.8)
CANDELS EGS F160W J141945.3+525715.4 (WISEA J141945.28+525715.6)
CANDELS EGS F160W J141948.6+525001.0 (SDSS J141948.64+525001.1)
CANDELS EGS F160W J141949.4+525237.6 (CANDELS J141949.41+525237.5)
CANDELS EGS F160W J141949.6+525656.7 (SDSS J141949.62+525656.8)
CANDELS EGS F160W J141949.8+525517.3 (WISEA J141949.74+525517.2)
CANDELS EGS F160W J141952.2+525534.6 (WISEA J141952.18+525534.4)
CANDELS EGS F160W J141953.0+525110.9 (WISEA J141952.95+525110.8)
CANDELS EGS F160W J141956.4+525724.5 (SDSS J141956.35+525724.5)
CANDELS EGS F160W J141956.5+525217.1 (WISEA J141956.45+525216.9)
CANDELS EGS F160W J142000.1+525906.3 (SDSS J142000.07+525906.4)
CANDELS EGS F160W J142001.2+525143.4 (WISEA J142001.17+525143.4)
CANDELS EGS F160W J142001.8+525851.5 (CANDELS J142001.79+525851.4)
CANDELS EGS F160W J142013.4+525405.8 (SDSS J142013.43+525405.7)
CANDELS EGS F160W J142017.6+525651.4 (WISEA J142017.61+525651.0)
CANDELS EGS F160W J142021.4+525626.2 (SDSS J142021.40+525626.2)
CANDELS EGS F160W J142026.9+525753.0 (WISEA J142026.83+525752.9)
CANDELS EGS F160W J142028.8+525746.1 (SDSS J142028.83+525745.8)
CANDELS EGS F160W J142031.8+525822.0 (SL2S J142031+525822)
CANDELS EGS F160W J142032.2+525857.5 (CANDELS J142032.24+525857.5)
SDSS J141930.11+525159.3 (SDSS J141930.12+525159.3)
[BPG2011] irac115366 (WISEA J141946.24+525826.1)
[BPG2011] irac116430 (SDSS J141943.06+525754.3)
[SWM2014] AEGIS 21062 (WISEA J141857.63+524500.8)
[TCB2007] 13011196 (SDSS J141937.35+525102.6)

 

 

In accordance with Title 17 U.S.C. Section 107, some of the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.

 

All content Copyright © 2024 Don Hodges
Various logos are trademarks of their respective companies.
Send Email to Don Hodges